Market calendar
Economic calendar: RBI, Fed and data releases
Central bank decisions and the economic data releases that move Indian markets, Indian and global.
| Date | Event | Type | Period |
|---|---|---|---|
| India PMI | PMI | — | |
| East Asia and Pacific GDP | GDP | — | |
| Canada Trade Balance | Trade Balance | — | |
| Japan Central Bank Speech | Central Bank Speech | — | |
| Canada PMI | PMI | — | |
| RBI Monetary Policy Committee Decision | RBI Policy | — | |
| India Forex Reserves | Forex Reserves | — | |
| Fed Policy Minutes | Policy Minutes | — | |
| Reserve Bank of India Central Bank Speech | Central Bank Speech | — | |
| International Energy Agency Other Central Bank | Other Central Bank | — | |
| Bank of Japan Other Central Bank | Other Central Bank | — | |
| Germany IIP / Industrial Output | IIP / Industrial Output | — | |
| US Policy Minutes | Policy Minutes | — | |
| European Central Bank Policy Minutes | Policy Minutes | — | |
| SML Mahindra Auto Sales | Auto Sales | — | |
| US Central Bank Speech | Central Bank Speech | — | |
| UK Central Bank Speech | Central Bank Speech | — | |
| India Bank Credit | Bank Credit | — | |
| India Auto Sales | Auto Sales | — | |
| US Consumer Confidence | Consumer Confidence | — | |
| India Mutual Fund Flows | Mutual Fund Flows | — | |
| India CPI Inflation Data (MoSPI) | CPI Inflation | — | |
| Reserve Bank of India Other Central Bank | Other Central Bank | — | |
| India WPI Inflation Data | WPI Inflation | — | |
| Eurozone Central Bank Speech | Central Bank Speech | — | |
| Canada Central Bank Speech | Central Bank Speech | — | |
| US CPI Inflation | CPI Inflation | — | |
| Switzerland Central Bank Speech | Central Bank Speech | — | |
| UK GDP | GDP | — | |
| US Retail Sales | Retail Sales | — | |
| US PPI / Producer Prices | PPI / Producer Prices | — | |
| US Jobless Claims | Jobless Claims | — | |
| India Monsoon Update | Monsoon Update | — | |
| US Trade Balance | Trade Balance | — | |
| US IIP / Industrial Output | IIP / Industrial Output | — | |
| UK Central Bank Speech | Central Bank Speech | — | |
| US Central Bank Speech | Central Bank Speech | — | |
| India Core Sector Output | Core Sector Output | — | |
| India Forex Reserves | Forex Reserves | — | |
| US Federal Reserve FOMC Rate Decision | Fed Policy | — | |
| Federal Reserve Other Central Bank | Other Central Bank | — | |
| India IIP / Industrial Output | IIP / Industrial Output | — | |
| Bank of Japan Other Central Bank | Other Central Bank | — | |
| US PCE Inflation | PCE Inflation | — | |
| India GST Collections | GST Collections | — | |
| India Auto Sales | Auto Sales | — | |
| India Forex Reserves | Forex Reserves | — | |
| India CPI Inflation Data (MoSPI) | CPI Inflation | — | |
| India WPI Inflation Data | WPI Inflation | — | |
| India Core Sector Output | Core Sector Output | — | |
| India Forex Reserves | Forex Reserves | — | |
| India IIP / Industrial Output | IIP / Industrial Output | — | |
| India GDP | GDP | — | |
| India GST Collections | GST Collections | — | |
| India Auto Sales | Auto Sales | — | |
| RBI Monetary Policy Committee Decision | RBI Policy | — | |
| India Forex Reserves | Forex Reserves | — | |
| US Federal Reserve FOMC Rate Decision | Fed Policy | — |
What these mean
- PMI: Manufacturing/services PMI.
- GDP: GDP growth.
- Trade Balance: Trade data, exports/imports.
- Central Bank Speech: Governor/chair speech, e.g. Jackson Hole.
- RBI Policy: RBI MPC decision.
- Forex Reserves: RBI forex reserves.
- Policy Minutes: Central bank meeting minutes.
- Other Central Bank: ECB, BoE, BoJ, RBA, PBoC... policy decision.
- IIP / Industrial Output: Industrial production.
- Auto Sales: Monthly vehicle sales (companies or SIAM).
- Bank Credit: RBI bank credit/deposit growth data.
- Consumer Confidence: Consumer confidence / sentiment.
- Mutual Fund Flows: AMFI monthly fund inflows/SIP data.
- CPI Inflation: Consumer price inflation.
- WPI Inflation: Wholesale price inflation.
- Retail Sales: Retail sales data.
- PPI / Producer Prices: Producer price inflation.
- Jobless Claims: US weekly jobless claims.
- Monsoon Update: IMD monsoon forecast or onset.
- Core Sector Output: India's eight core industries.
- Fed Policy: US Fed FOMC decision.
- PCE Inflation: US PCE / core PCE.
- GST Collections: India GST collections.
Read more: What happens on an RBI policy day, and how markets react · F&O expiry day: what moves and why · US data that moves Indian markets: jobs, CPI and the Fed
Never miss a date. Save events to your watchlist, add them to Google Calendar or Outlook, and read the AI analysis behind every headline.
Start free
Dates come from NSE filings, official RBI/Fed/MoSPI schedules, ForexFactory and market news, and can change. For information only, not investment advice.